
| Level / Team | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|
| Once a Week | 4:30–5:30 PM | 4:30–5:30 PM | 4:30–5:30 PM | 3:00–4:00 PM | ||
| Twice a Week | 4:30–6:00 PM | 4:30–6:00 PM | 4:30–6:00 PM | 1:00–2:30 PM | ||
| Level 3 | 4:30–6:30 PM | 4:30–6:30 PM | 9:30–11:30 AM | |||
| Level 4 | 4:30–7:30 PM | 4:30–7:30 PM | 9:30 AM–12:30 PM | |||
| Levels 5–6 | 4:30–7:30 PM | 4:30–7:30 PM | 4:30–7:30 PM | 9:30 AM–12:30 PM | ||
| Levels 7–8 | 4:30–7:30 PM | 4:30–7:30 PM | 4:30–7:30 PM | 9:30 AM–1:30 PM | ||
| Xcel A | 4:30–6:30 PM | 1:00–3:00 PM | ||||
| Xcel B | 4:30–6:30 PM | 1:00–3:00 PM | ||||
| FIG Junior & Senior | 4:15–8:15 PM |
Training 4:30–7:00 PM |
4:15–8:15 PM | 4:15–8:15 PM | 9:30 AM–1:30 PM | 1:00–5:00 PM |
| Ballet |
Developmental Levels 5–8 6:00–7:00 PM FIG 7:00–8:00 PM |